Bubbly
Bin No | . 375m1 | 750m1 | |
600 | Moet Et Chandon Imperial | $94 | |
601 | Moet Et Chandon Imperial | $61 | |
602 | G.B. Mumm Cordon Rouge Brut N.V. | $83 | |
603 | Lunetta Prosecco | $43 | |
604 | Veuve Clicquot Yellow Label Brut | $98 | |
605 | Veuve Clicquot Yellow Label Brut | $71 | |
607 | Roederer Estate Brut | $55 | |
610 | Korbel Brut Champagne | $45 | |
611 | Martini & Rossi Asti Spumante | $42 | |
612 | Martini & Rossi Asti Spumante | $33 | |
614 | Gloria Ferrer Blanc de Noir | $42 | |
615 | Freixenet Blanc de Blancs | $27 |
Chardonnay
Bin No | Price | |
Domestic |
||
700 | Canyon Road Chardonnay, California | $28 |
701 | Frei Brothers Chardonnay Reserve, Russian River | $47 |
702 | Rodney Strong Chardonnay, Sonoma | $47 |
703 | J. Lohr Riverstone Estate Chardonnay, Arroyo Seco | $46 |
704 | Fetzer Valley Oaks Chardonnay, California | $32 |
705 | B.V. Napa Valley Chardonnay, California | $52 |
707 | Kendall Jackson Chardonnay, California | $46 |
708 | Ferrari-Carano Chardonnay, Alexander Valley | $60 |
709 | Hess Select Chardonnay, California | $46 |
710 | Beringer Chardonnay, Napa Valley | $52 |
711 | Sonoma-Cutrer Russian River Chardonnay, Sonoma | $49 |
712 | Groth Chardonnay, Napa | $62 |
713 | Stag’s Leap Chardonnay, California | $54 |
714 | Cakebread Chardonnay, California | $86 |
715 | Chateau St. Jean Chardonnay, Sonoma | $46 |
716 | Niebaum Coppola Chardonnay, California | $47 |
Imported |
||
720 | Lindemans Bin 65 Chardonnay, Australia | $33 |
721 | Jacob’s Creek Reserve Chardonnay, Australia | $46 |
Other White Wines
Bin No | Price | |
Domestic |
||
725 | Elk Run Gewürtztraminer, Maryland | $56 |
726 | Fetzer Gewürtztraminer, California | $33 |
730 | Robert Mondavi Fume Blanc, North Coast | $46 |
731 | Chateau St. Jean Fume Blanc, Sonoma | $46 |
735 | Ferrari-Carano Fume Blanc, Sonoma County | $47 |
737 | Beringer Founders’ Estate Sauvignon Blanc, California | $41 |
738 | J. Lohr Winery Sauvignon Blanc, “Carol’s Vineyard,” Napa |
$48 |
740 | Robert Mondavi “Woodbridge” Moscato, California | $34 |
745 | Chateau Ste. Michelle Riesling, Washington State | $38 |
770 | Conundrum, Napa | $60 |
Imported |
||
780 | Natura “Organic” Chardonnay, Chile | $35 |
781 | J Lohr Estates Bay Mist White Riesling | $35 |
785 | Schmitt Sohne Riesling “Blue Bottle” | $23 |
791 | Santa Margherita Pinot Grigio, Italy |
$54 |
792 | Cantine Mezzacorona Pinot Grigio, Italy | $38 |
795 | Kim Crawford Sauvignon Blanc | $48 |
796 | Bollini Pinot Grigio, Italy | $46 |
797 | Brancott Vineyards Reserve Sauvignon Blanc, New Zealand | $42 |
798 | Matua Sauvignon Blanc, New Zealand |
$46 |
Merlot
Bin No | Price | |
Domestic |
||
800 | Cakebread Merlot, Napa Valley | $100 |
802 | Fetzer Five Rivers Medot, California | $50 |
804 | Blackstone Merlot, California | $40 |
805 | Columbia Crest H3 Merlot, Washington | $45 |
806 | J. Lohr Los Osos Medot, Paso Robles | $45 |
807 | Chateau Ste. Michelle Merlot, Washington State |
$38 |
808 | Frei Brothers Merlot Reserve, Dry Creek Valley | $47 |
809 | Ferrari -Carano Merlot, Sonoma County | $60 |
810 | Genesis Merlot by Hogue Cellars, Columbia Valley |
$47 |
Imported |
||
820 | Lindemans Bin 40 Merlot, Australia | $32 |
822 | Oyster Bay Merlot, New Zealand | $43 |
Cabernet Sauvignon
Bin No | Price | |
Domestic |
||
830 | Elk Run Cabernet Sauvignon, Maryland | $52 |
831 | Canyon Road Cabernet Sauvignon, California |
$28 |
832 | Silver Oak Cabernet Sauvignon, Alexander Valley | $155 |
833 | St. Francis Cabernet Sauvignon, California |
$56 |
834 | Stag’s Leap Winery Cabernet Sauvignon, Napa | $87 |
835 | Chateau Ste. Michelle Cabernet Sauvignon, Washington State |
$49 |
836 | B.V. Tapestry, Napa | $103 |
837 | B.V. Rutherford Cabernet Sauvignon, Napa | $87 |
838 | Niebaum Coppola Cabernet Sauvignon Claret, California | $54 |
839 | Caymus Cabernet Sauvignon, Napa |
$125 |
840 | Hess Select Cabernet Sauvignon, California | $54 |
841 | Groth Cabernet Sauvignon, Napa |
$96 |
842 | Robert Mondavi Cabernet Sauvignon, Napa | $65 |
843 | J. Lohr Winery Cabernet Sauvignon Hilltop, Paso Robles | $68 |
844 | Mount Veeder Cabernet Sauvignon, Napa |
$87 |
845 | Cakebread Cabernet Sauvignon, California | $127 |
846
847 |
Merryvale “Starmont” Cabernet Sauvignon, Napa BR Cohn Cabernet “Silver Label”, California |
$100
$54 |
Other Red Wines
Bin No | Price | |
Domestic |
||
850 | Rodney Strong Pinot Noir, Russian River |
$54 |
852 | Etude Lyric Pinot Noir, Carneros | $54 |
853 | Saintsbury Pinot Noir, Carneros | $62 |
854 | La Crema Sonoma Pinot Noir, California | $52 |
860 | Ravenswood Zinfandel, Sonoma | $45 |
863 | Francis Ford Coppola Director’s Cut Zinfandel, Dry Creek Valley |
$56 |
871 | Stag’s Leap Winery Petite Syrah, Napa Valley | $71 |
875 | Columbia Crest “Grand Estates” Shiraz, Washington State |
$43 |
Imported |
||
881 | Louis Jadot Beaujolais, France |
$45 |
883 | Penfold’s Rawson’s Retreat Shiraz-Cabernet, South Australia |
$33 |
884 | Jacob’s Creek Shiraz-Cabernet, Australia | $33 |
885 | Lindemans Bin 50 Shiraz, Australia |
$33 |
886 | Graffigna Malbec, Argentina | $48 |
888 | Santa Cristina Chianti, Italy | $45 |
889 | Salentein Reserve Malbec, Argentina |
$49 |
White Zinfandel
Bin No | Price | |
Domestic |
||
900 | Beringer White Zinfandel, California | $38 |